Tariff
2010 Tariff in Sterling (GBP)| January | £600 | July | £930 | Christmas Week | £930 | ||
| February | £600 | August | £930 | New Year | £930 | ||
| March | £600 | September | £800 | Pets | £35 per Pet | ||
| April | £650 | October | £700 | ||||
| May | £700 | November | £600 | ||||
| June | £800 | December | £600 | ||||
2010 Tariff in Euro (EUR)
| January | €705 | July | €1095 | Christmas Week | €1095 | ||
| February | €705 | August | €1095 | New Year | €1095 | ||
| March | €705 | September | €940 | Pets | €42 per Pet | ||
| April | €765 | October | €825 | ||||
| May | €825 | November | €705 | ||||
| June | €940 | December | €705 | ||||
